You are using an out of date browser. It may not display this or other websites correctly.
You should upgrade or use an
alternative browser.
Boundary dimensions(in) Basic load ratings(N) Mass(Kg) Bearing Number
d D Bi Be Cr (Approx.) BOYO
1-1/2 3.9370 1.311 1.311 39100 1.21 W211PPB3
1-1/2 4.1250 1.750 1.437 39100 1.86 W211PPB6
1-1/4 3.3464 1.437 0.748 29200 0.75 W209PPB8
1-1/8 3.5433 1.189 1.189 31500 0.96 W210PPB4
1-1/8 3.5433 1.437 1.189 31500 1.02 W210PPB6
1 3.1496 1.437 1.189 26200 0.79 W208PPB9
1-1/4 3.3464 1.437 1.189 29200 0.79 W209PPB5
1-1/4 34380 1.437 1.189 29200 0.84 W209PPB7
1-1/8 3.4385 1.437 1.189 26200 0.85 W208PPB19
1-1/8 3.1496 1.437 0.708 26200 0.67 W208PPB5
1-1/8 3.1496 1.437 1.189 26200 0.75 W208PPB8
1-1/8 3.4280 1.437 1.189 26200 0.85 W208PPB12
7/8 3.1496 1.437 0.708 26200 0.73 W208PPB13
7/8 3.4385 1.437 1.189 26200 0.93 W208PPB18
1-1/2 3.9370 1.311 1.311 39100 1.21 GW211PPB3
1-1/2 4.1250 1.750 1.437 39100 1.86 GW211PPB6
7/8 3.4280 1.437 1.189 26200 0.93 W208PPB11
1-1/4 3.3464 1.437 0.748 29200 0.75 GW209PPB8
1-1/8 3.5433 1.189 1.189 31500 0.96 GW210PPB4
1-1/2 3.9370 1.750 0.984 39100 1.02 GW211PPB11
1-1/8 3.1496 1.437 0.708 26200 0.67 GW208PPB5
1-1/8 3.1496 1.437 1.189 26200 0.75 GW208PPB8
1-1/4 3.3464 1.437 1.189 29200 0.79 GW209PPB5 Agricultural Bearing
website:http://www.bywb-bearing.com/agricultural-bearing/